(Updated Tuesday Afternoons)
Chart entries are ordered by weekend box-office gross
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Tropic Thunder | ||||
| £2,483,568 | 1 | 460 | £5,399 | £2,483,568 | |
| 2. | Mamma Mia! | ||||
| £708,489 (-33%) | 11 | 443 | £1,599 | £61,653,876 | |
| 3. | The Women (2008/I) | ||||
| £605,390 (-30%) | 2 | 371 | £1,631 | £2,194,122 | |
| 4. | Pineapple Express | ||||
| £547,701 (-60%) | 2 | 388 | £1,411 | £2,564,826 | |
| 5. | The Duchess | ||||
| £518,865 (-39%) | 3 | 415 | £1,250 | £4,767,223 | |
| 6. | The Boy in the Striped Pyjamas | ||||
| £451,446 (-12%) | 2 | 180 | £2,508 | £1,335,944 | |
| 7. | RocknRolla | ||||
| £439,848 (-52%) | 3 | 350 | £1,256 | £4,275,696 | |
| 8. | Disaster Movie | ||||
| £371,142 (-37%) | 3 | 325 | £1,141 | £2,262,969 | |
| 9. | Step Brothers | ||||
| £311,957 (-50%) | 4 | 306 | £1,019 | £5,846,131 | |
| 10. | The Strangers | ||||
| £216,437 (-47%) | 4 | 244 | £887 | £4,025,916 | |
| Highest total gross: | Mamma Mia! |
| Highest per-screen average: | Tropic Thunder |
| Yellow chart positions indicate new entries | |
Weekend box office data supplied by and copyright ACNielsen EDI ©2007
Page last updated September 25, 2008, 10:06 am